FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
714 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NM | BNSF | Fixed | Water | 36.778, -104.462 |
| None | NM | BNSF | Fixed | Water | 35.73, -105.048 |
| None | NM | SW | Fixed | Water | 32.357, -107.626 |
| None | NM | AZER | Fixed | Water | 32.364, -108.746 |
| None | NM | BNSF | Fixed | Water | 36.763, -104.46 |
| None | NM | UP | Fixed | Water | 33.029, -106.016 |
| None | NM | BNSF | Fixed | Water | 35.894, -104.8 |
| None | NM | TXN | Fixed | Water | 32.5, -103.148 |
| None | NM | UP | Fixed | Water | 32.952, -105.977 |
| None | NM | SW | Fixed | Water | 32.507, -107.507 |
| None | NM | BNSF | Fixed | Water | 36.325, -104.617 |
| None | NM | BNSF | Fixed | Water | 36.864, -104.457 |
| None | NM | BNSF | Fixed | Water | 35.902, -104.791 |
| None | NM | SW | Fixed | Water | 32.331, -104.144 |
| None | NM | BNSF | Fixed | Water | 32.331, -104.144 |
| None | NM | BNSF | Fixed | Water | 35.512, -108.875 |
| None | NM | BNSF | Fixed | Water | 35.522, -108.572 |
| None | NM | BNSF | Fixed | Water | 35.511, -108.415 |
| None | NM | BNSF | Fixed | Water | 36.888, -104.445 |
| None | NM | BNSF | Fixed | Water | 35.51, -108.406 |
| None | NM | AZER | Fixed | Water | 32.582, -109.04 |
| None | NM | BNSF | Fixed | Water | 35.493, -108.375 |
| None | NM | BNSF | Fixed | Water | 35.532, -108.604 |
| None | NM | BNSF | Fixed | Water | 35.643, -108.988 |
| None | NM | BNSF | Fixed | Water | 35.506, -108.444 |
| None | NM | BNSF | Fixed | Water | 35.515, -108.549 |
| None | NM | BNSF | Fixed | Water | 35.478, -108.37 |
| None | NM | BNSF | Fixed | Water | 35.501, -108.379 |
| None | NM | UP | Fixed | Water | 34.585, -105.259 |
| None | NM | BNSF | Fixed | Water | 33.815, -106.891 |
| None | NM | BNSF | Fixed | Water | 34.436, -104.803 |
| None | NM | BNSF | Fixed | Water | 36.383, -104.592 |
| None | NM | BNSF | Fixed | Water | 35.614, -105.207 |
| None | NM | UP | Fixed | Water | 32.881, -105.962 |
| None | NM | BNSF | Fixed | Water | 36.817, -104.456 |
| None | NM | BNSF | Fixed | Water | 32.893, -107.002 |
| None | NM | BNSF | Fixed | Water | 36.021, -104.697 |
| None | NM | BNSF | Fixed | Water | 34.533, -105.113 |
| None | NM | BNSF | Fixed | Water | 36.182, -104.665 |
| None | NM | SW | Fixed | Water | 32.42, -107.574 |
| None | NM | BNSF | Fixed | Water | 34.425, -103.653 |
| None | NM | BNSF | Fixed | Water | 35.678, -105.149 |
| None | NM | AZER | Fixed | Water | 32.357, -108.73 |
| None | NM | UP | Fixed | Water | 32.355, -108.732 |
| None | NM | BNSF | Fixed | Water | 34.992, -106.665 |
| None | NM | SW | Fixed | Water | 32.396, -107.592 |
| None | NM | BNSF | Fixed | Water | 35.391, -105.407 |
| None | NM | BNSF | Fixed | Water | 32.335, -104.005 |
| None | NM | BNSF | Fixed | Water | 33.563, -104.381 |
| None | NM | BNSF | Fixed | Water | 34.533, -106.2 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.