FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
382 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| MILL BROOK | ME | SLR | Fixed | Water | 44.41, -70.8 |
| MILL BROOK | ME | ST | Fixed | Water | 43.777, -70.252 |
| MILL BROOK | ME | MNR | Fixed | Water | 46.11, -67.943 |
| MILL RIVER | ME | MERR | Unknown | Water | 44.074, -69.173 |
| MILL STREAM | ME | ST | Fixed | Water | 44.712, -69.791 |
| MILLINOCKET STREAM | ME | CMQ | Fixed | Water | 45.675, -68.703 |
| Minister Brook | ME | SLR | Fixed | Water | 44.137, -70.45 |
| MISERY STREAM | ME | CMQ | Fixed | Water | 45.617, -69.854 |
| MOLUNKUS STREAM | ME | NBSR | Fixed | Water | 45.552, -68.222 |
| Montsweag Brook | ME | MERR | Fixed | Water | 43.961, -69.72 |
| MOOSE BROOK | ME | MNR | Fixed | Water | 46.181, -68.163 |
| MOOSE RIVER | ME | CMQ | Fixed | Water | 45.524, -70.611 |
| MOOSE RIVER | ME | CMQ | Fixed | Water | 45.597, -70.255 |
| NARRAGUAGUS RIVER | ME | XXXX | Fixed | Water | 44.609, -67.934 |
| NEQUASSET BROOK | ME | MERR | Fixed | Water | 43.938, -69.776 |
| None | ME | CMQ | Fixed | Water | 44.938, -68.864 |
| None | ME | ST | Fixed | Water | 44.668, -69.46 |
| None | ME | ST | Fixed | Water | 44.75, -69.417 |
| None | ME | MERR | Fixed | Water | 44.002, -69.905 |
| None | ME | XXXX | Fixed | Water | 44.238, -69.771 |
| None | ME | NBSR | Fixed | Water | 45.338, -68.79 |
| None | ME | ST | Fixed | Water | 44.706, -69.425 |
| None | ME | ST | Fixed | Water | 43.505, -70.399 |
| None | ME | ST | Fixed | Water | 43.32, -70.614 |
| None | ME | CMQ | Fixed | Water | 45.217, -68.915 |
| None | ME | MNR | Fixed | Water | 46.117, -68.104 |
| None | ME | ST | Fixed | Water | 44.811, -69.301 |
| None | ME | ST | Fixed | Water | 44.584, -69.706 |
| None | ME | MNR | Fixed | Water | 46.676, -68.06 |
| None | ME | SLR | Fixed | Water | 44.173, -70.51 |
| None | ME | ST | Fixed | Water | 45.479, -68.382 |
| None | ME | MERR | Fixed | Water | 43.961, -69.734 |
| None | ME | NBSR | Fixed | Water | 45.546, -67.508 |
| None | ME | MERR | Fixed | Water | 44.088, -69.139 |
| None | ME | ST | Fixed | Water | 44.656, -69.476 |
| None | ME | ST | Fixed | Water | 44.653, -69.484 |
| None | ME | MNR | Fixed | Water | 47.226, -68.027 |
| None | ME | NBSR | Fixed | Water | 45.682, -67.961 |
| None | ME | NBSR | Fixed | Water | 45.675, -67.965 |
| None | ME | NBSR | Fixed | Water | 45.67, -67.974 |
| None | ME | BML | Fixed | Water | 44.554, -69.228 |
| None | ME | MERR | Fixed | Water | 43.975, -69.921 |
| None | ME | MNR | Fixed | Water | 46.112, -67.928 |
| None | ME | MERR | Fixed | Water | 44.076, -69.164 |
| None | ME | BML | Fixed | Water | 44.433, -69.013 |
| None | ME | NBSR | Fixed | Water | 45.531, -68.28 |
| None | ME | MERR | Fixed | Water | 43.924, -69.848 |
| NONE | ME | CMQ | Fixed | Water | 45.675, -68.703 |
| NONE | ME | CMQ | Fixed | Water | 45.675, -68.703 |
| NONE | ME | MERR | Fixed | Water | 43.999, -69.667 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.