FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,069 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | PA | BPRR | Fixed | Water | 40.804, -80.063 |
| None | PA | NS | Fixed | Water | 40.652, -79.635 |
| None | PA | CPRS | Fixed | Water | 41.987, -75.758 |
| None | PA | CN | Fixed | Water | 41.439, -80.368 |
| None | PA | NS | Fixed | Water | 40.492, -75.733 |
| None | PA | CSXT | Fixed | Water | 39.861, -77.137 |
| None | PA | NS | Fixed | Water | 40.185, -76.954 |
| None | PA | CSXT | Fixed | Water | 39.722, -77.677 |
| None | PA | AMTK | Fixed | Water | 40.136, -76.592 |
| None | PA | NS | Fixed | Water | 40.463, -77.982 |
| None | PA | CSXT | Fixed | Water | 40.19, -79.757 |
| None | PA | NS | Fixed | Water | 39.779, -79.938 |
| None | PA | BPRR | Fixed | Water | 40.819, -79.01 |
| None | PA | NS | Fixed | Water | 40.509, -79.41 |
| None | PA | NS | Fixed | Water | 39.839, -77.704 |
| None | PA | CSXT | Fixed | Water | 39.877, -79.082 |
| None | PA | WCOR | Fixed | Water | 41.849, -77.259 |
| None | PA | NS | Fixed | Water | 41.095, -76.808 |
| None | PA | BPRR | Fixed | Water | 41.39, -78.778 |
| None | PA | DL | Fixed | Water | 41.035, -75.208 |
| None | PA | NS | Fixed | Water | 39.904, -77.671 |
| None | PA | AMTK | Fixed | Water | 40.062, -76.329 |
| None | PA | BPRR | Fixed | Water | 41.28, -78.434 |
| None | PA | BPRR | Fixed | Water | 40.904, -79.101 |
| None | PA | BPRR | Fixed | Water | 42.072, -80.026 |
| None | PA | NS | Fixed | Water | 39.902, -76.367 |
| None | PA | BPRR | Fixed | Water | 40.665, -79.159 |
| None | PA | NHRR | Fixed | Water | 40.213, -75.072 |
| None | PA | NBER | Fixed | Water | 40.832, -78.009 |
| None | PA | CSXT | Fixed | Water | 39.808, -76.955 |
| None | PA | EV | Fixed | Water | 40.339, -78.434 |
| None | PA | CSXT | Fixed | Water | 40.032, -79.006 |
| None | PA | CNYK | Fixed | Water | 41.952, -75.641 |
| None | PA | NS | Fixed | Water | 39.938, -80.299 |
| None | PA | Unknown | Fixed | Water | 39.852, -76.773 |
| None | PA | WNYP | Fixed | Water | 41.885, -79.789 |
| None | PA | POHC | Fixed | Water | 40.212, -80.237 |
| None | PA | NS | Fixed | Water | 40.059, -75.271 |
| None | PA | NS | Fixed | Water | 41.29, -78.045 |
| None | PA | WNYP | Fixed | Water | 41.748, -80.118 |
| None | PA | EV | Fixed | Water | 40.282, -78.461 |
| None | PA | AVR | Fixed | Water | 40.383, -79.932 |
| None | PA | NS | Fixed | Water | 40.519, -79.399 |
| None | PA | NSHR | Fixed | Water | 41.033, -76.334 |
| None | PA | WNYP | Fixed | Water | 41.893, -78.389 |
| None | PA | CN | Fixed | Water | 41.543, -80.374 |
| None | PA | NHRR | Fixed | Water | 40.244, -75.042 |
| None | PA | NS | Fixed | Water | 40.43, -77.019 |
| None | PA | SEPA | Fixed | Water | 40.162, -75.107 |
| None | PA | NBER | Fixed | Water | 40.88, -77.916 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.