FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,396 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | OK | BNSF | Fixed | Water | 34.66, -98.963 |
| NONE | OK | SLWC | Fixed | Water | 35.915, -96.272 |
| NONE | OK | KCS | Fixed | Water | 35.756, -94.703 |
| NONE | OK | UP | Fixed | Water | 36.493, -95.704 |
| NONE | OK | UP | Fixed | Water | 34.348, -97.961 |
| NONE | OK | AOK | Fixed | Water | 35.244, -96.736 |
| NONE | OK | GNBC | Fixed | Water | 35.131, -99.065 |
| NONE | OK | SLWC | Fixed | Water | 35.343, -97.759 |
| NONE | OK | BNSF | Fixed | Water | 36.298, -99.814 |
| NONE | OK | KCS | Fixed | Water | 35.552, -94.84 |
| NONE | OK | KCS | Fixed | Water | 35.669, -94.753 |
| NONE | OK | SLWC | Fixed | Water | 34.63, -98.767 |
| NONE | OK | UP | Fixed | Water | 34.372, -97.96 |
| NONE | OK | BNSF | Fixed | Water | 36.34, -97.203 |
| NONE | OK | UP | Fixed | Water | 36.953, -95.63 |
| NONE | OK | UP | Fixed | Water | 36.713, -95.636 |
| NONE | OK | SLWC | Fixed | Water | 35.728, -96.72 |
| NONE | OK | UP | Fixed | Water | 35.469, -97.571 |
| NONE | OK | KCS | Fixed | Water | 35.613, -94.794 |
| NONE | OK | BNSF | Fixed | Water | 36.037, -96.101 |
| NONE | OK | BNSF | Fixed | Water | 36.449, -95.508 |
| NONE | OK | UP | Fixed | Water | 36.615, -97.817 |
| NONE | OK | BNSF | Fixed | Water | 34.641, -96.814 |
| NONE | OK | SLWC | Fixed | Water | 35.566, -97.253 |
| NONE | OK | BNSF | Fixed | Water | 36.993, -94.757 |
| NONE | OK | SLWC | Fixed | Water | 35.692, -97.164 |
| NONE | OK | BNSF | Fixed | Water | 35.084, -97.381 |
| NONE | OK | BNSF | Fixed | Water | 34.836, -97.254 |
| NONE | OK | BNSF | Fixed | Water | 36.187, -95.827 |
| NONE | OK | BNSF | Fixed | Water | 35.775, -97.492 |
| NONE | OK | BNSF | Fixed | Water | 35.824, -97.442 |
| NONE | OK | GNBC | Fixed | Water | 34.88, -99.035 |
| NONE | OK | BNSF | Fixed | Water | 34.792, -97.249 |
| NONE | OK | BNSF | Fixed | Water | 36.331, -96.864 |
| NONE | OK | UP | Fixed | Water | 36.059, -95.441 |
| NONE | OK | BNG | Fixed | Water | 36.823, -97.29 |
| NONE | OK | FMRC | Fixed | Water | 35.408, -99.395 |
| NONE | OK | UP | Fixed | Water | 36.675, -97.801 |
| NONE | OK | BNSF | Fixed | Water | 36.277, -97.399 |
| NONE | OK | BNSF | Fixed | Water | 36.304, -97.273 |
| NONE | OK | BNSF | Fixed | Water | 36.689, -98.8 |
| NONE | OK | BNSF | Fixed | Water | 36.514, -98.11 |
| NONE | OK | BNSF | Fixed | Water | 36.662, -98.572 |
| NONE | OK | BNSF | Fixed | Water | 36.5, -98.996 |
| NONE | OK | UP | Fixed | Water | 35.472, -97.596 |
| NONE | OK | DQE | Fixed | Water | 34.032, -94.669 |
| NONE | OK | BNSF | Fixed | Water | 36.299, -96.982 |
| NONE | OK | UP | Fixed | Water | 34.44, -97.958 |
| NONE | OK | SLWC | Fixed | Water | 35.556, -97.335 |
| NONE | OK | UP | Fixed | Water | 34.256, -96.204 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.