FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,069 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| LACKAWAXEN RIVER | PA | CNYK | Fixed | Water | 41.487, -74.989 |
| Lacock Run | PA | NS | Fixed | Water | 40.698, -80.271 |
| LANING CREEK | PA | LRWY | Fixed | Water | 41.768, -76.415 |
| LARRYS CREEK | PA | LVRR | Fixed | Water | 41.218, -77.22 |
| LAUREL HILL CREEK | PA | CSXT | Fixed | Water | 39.815, -79.362 |
| Laurel Run | PA | NS | Fixed | Water | 40.334, -78.757 |
| Laurel Run | PA | CSXT | Fixed | Water | 39.983, -79.586 |
| Laurel Run | PA | NS | Fixed | Water | 39.901, -80.159 |
| Laurel Run | PA | SWP | Fixed | Water | 39.952, -79.64 |
| LAUREL RUN | PA | NBER | Fixed | Water | 40.865, -77.939 |
| LAUREL RUN | PA | RJCP | Fixed | Water | 40.596, -78.519 |
| LAUREL RUN | PA | NS | Fixed | Water | 40.375, -78.759 |
| LAUREL RUN | PA | LS | Fixed | Water | 41.257, -75.851 |
| LAUREL RUN | PA | NS | Fixed | Water | 40.402, -75.93 |
| LAUREL RUN | PA | RBMN | Fixed | Water | 40.402, -75.93 |
| LAUREL RUN | PA | Unknown | Fixed | Water | 40.364, -78.941 |
| LAUREL RUN | PA | CSXT | Fixed | Water | 39.957, -79.102 |
| LAUREL RUN | PA | CSXT | Fixed | Water | 40.061, -79.682 |
| LAUREL RUN | PA | DL | Fixed | Water | 41.49, -75.54 |
| LAUREL RUN | PA | BPRR | Fixed | Water | 41.278, -78.457 |
| LAUREL RUN | PA | RBMN | Fixed | Water | 40.399, -75.94 |
| LEAF CREEK | PA | NS | Fixed | Water | 40.254, -75.721 |
| Leak Run | PA | URR | Fixed | Water | 40.444, -79.796 |
| Leatherwood Creek | PA | BPRR | Fixed | Water | 40.995, -79.389 |
| LEBOEUF CREEK | PA | BPRR | Fixed | Water | 41.96, -79.968 |
| LEBOEUF CREEK | PA | BPRR | Fixed | Water | 41.952, -79.966 |
| Leggetts Creek | PA | DL | Fixed | Water | 41.445, -75.643 |
| Legionville Run | PA | PVTX | Fixed | Water | 40.62, -80.231 |
| Legionville Run | PA | NS | Fixed | Water | 40.621, -80.232 |
| LEHIGH RIVER | PA | DL | Fixed | Water | 41.254, -75.454 |
| LEHIGH RIVER | PA | Unknown | Fixed | Water | 40.684, -75.219 |
| LEHIGH RIVER | PA | Unknown | Fixed | Water | 40.687, -75.208 |
| LEHIGH RIVER | PA | CSKR | Fixed | Water | 40.874, -75.757 |
| LEHIGH RIVER | PA | NS | Fixed | Water | 40.833, -75.703 |
| LEHIGH RIVER | PA | NS | Fixed | Water | 40.599, -75.452 |
| LEHIGH RIVER | PA | NS | Fixed | Water | 40.883, -75.761 |
| LEHIGH RIVER | PA | NS | Fixed | Water | 40.864, -75.723 |
| LEHIGH RIVER | PA | NS | Fixed | Water | 40.615, -75.385 |
| LEHIGH RIVER | PA | RBMN | Fixed | Water | 41.052, -75.77 |
| LEHIGH RIVER | PA | RBMN | Fixed | Water | 40.945, -75.747 |
| LEIBERT CREEK | PA | NS | Fixed | Water | 40.525, -75.512 |
| LETORT SPRING RUN | PA | NS | Fixed | Water | 40.206, -77.181 |
| LICK CREEK | PA | SVRR | Fixed | Water | 40.849, -76.587 |
| Lick Run | PA | WE | Fixed | Water | 40.336, -79.99 |
| Lick Run | PA | AVR | Fixed | Water | 40.317, -79.979 |
| Lick Run | PA | AVR | Fixed | Water | 40.312, -79.978 |
| LICK RUN | PA | NS | Fixed | Water | 41.17, -77.516 |
| LICK RUN | PA | AVR | Fixed | Water | 40.315, -79.979 |
| LICK RUN | PA | NBER | Fixed | Water | 41.013, -77.651 |
| LICK RUN | PA | SWP | Fixed | Water | 39.874, -79.714 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.