FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,159 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | LA | UP | Fixed | Water | 30.483, -91.261 |
| None | LA | UP | Fixed | Water | 30.52, -92.827 |
| None | LA | CN | Fixed | Water | 29.988, -90.274 |
| None | LA | CN | Fixed | Water | 29.971, -90.193 |
| None | LA | UP | Fixed | Water | 30.932, -92.607 |
| None | LA | UP | Fixed | Water | 31.371, -92.414 |
| None | LA | UP | Fixed | Water | 31.374, -92.415 |
| None | LA | CN | Fixed | Water | 30.334, -90.41 |
| None | LA | UP | Fixed | Water | 30.495, -91.297 |
| None | LA | NOGC | Fixed | Water | 29.909, -90.051 |
| None | LA | CN | Fixed | Water | 30.943, -90.504 |
| None | LA | CN | Fixed | Water | 30.062, -90.523 |
| None | LA | ALM | Fixed | Water | 32.766, -91.919 |
| None | LA | UP | Fixed | Water | 32.77, -91.902 |
| None | LA | UP | Fixed | Water | 32.799, -91.786 |
| None | LA | KCS | Fixed | Water | 32.467, -91.625 |
| None | LA | CN | Fixed | Water | 30.985, -89.804 |
| None | LA | KCS | Fixed | Water | 32.473, -91.7 |
| None | LA | UP | Fixed | Water | 32.446, -93.801 |
| None | LA | KCS | Fixed | Water | 30.544, -91.195 |
| None | LA | LAS | Fixed | Water | 31.352, -92.428 |
| None | LA | LDRR | Fixed | Water | 30.267, -91.938 |
| None | LA | CN | Fixed | Water | 30.534, -91.179 |
| None | LA | UP | Fixed | Water | 30.461, -92.863 |
| None | LA | KCS | Fixed | Water | 31.169, -92.318 |
| None | LA | LDRR | Fixed | Water | 30.244, -91.995 |
| None | LA | KCS | Fixed | Water | 32.429, -91.333 |
| None | LA | CN | Fixed | Water | 30.946, -89.815 |
| None | LA | KCS | Fixed | Water | 32.422, -91.272 |
| None | LA | UP | Fixed | Water | 30.481, -92.852 |
| None | LA | KCS | Fixed | Water | 30.707, -91.498 |
| None | LA | KCS | Fixed | Water | 30.71, -91.516 |
| None | LA | UP | Fixed | Water | 31.525, -92.929 |
| None | LA | UP | Fixed | Water | 30.384, -92.907 |
| None | LA | UP | Fixed | Water | 31.646, -93.042 |
| None | LA | KCS | Fixed | Water | 30.071, -90.6 |
| None | LA | BNSF | Fixed | Water | 29.905, -90.377 |
| None | LA | UP | Fixed | Water | 29.914, -90.372 |
| None | LA | CN | Fixed | Water | 30.058, -90.625 |
| None | LA | UP | Fixed | Water | 30.482, -92.688 |
| None | LA | KCS | Fixed | Water | 32.461, -91.546 |
| None | LA | DSRR | Fixed | Water | 32.445, -91.158 |
| None | LA | LAS | Fixed | Water | 32.544, -93.692 |
| None | LA | UP | Fixed | Water | 30.489, -91.277 |
| None | LA | KCS | Fixed | Water | 30.711, -91.523 |
| None | LA | UP | Fixed | Water | 30.49, -91.28 |
| None | LA | UP | Fixed | Water | 30.501, -91.313 |
| None | LA | GGRL | Fixed | Water | 30.612, -91.164 |
| None | LA | UP | Fixed | Water | 30.412, -91.226 |
| None | LA | UP | Fixed | Water | 30.378, -91.278 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.