FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,073 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | IA | CPRS | Fixed | Water | 41.961, -90.186 |
| None | IA | CPRS | Fixed | Water | 42.433, -90.589 |
| None | IA | CPRS | Fixed | Water | 43.036, -91.264 |
| None | IA | CPRS | Fixed | Water | 41.865, -90.178 |
| None | IA | CPRS | Fixed | Water | 43.434, -91.266 |
| None | IA | CPRS | Fixed | Water | 41.445, -90.978 |
| None | IA | CPRS | Fixed | Water | 43.041, -91.201 |
| None | IA | CPRS | Fixed | Water | 41.293, -91.32 |
| None | IA | CPRS | Fixed | Water | 42.692, -90.993 |
| None | IA | CPRS | Fixed | Water | 43.066, -92.214 |
| None | IA | CPRS | Fixed | Water | 41.437, -91.014 |
| None | IA | CPRS | Fixed | Water | 41.443, -90.992 |
| None | IA | CPRS | Fixed | Water | 41.009, -92.55 |
| None | IA | CPRS | Fixed | Water | 40.614, -93.289 |
| None | IA | CPRS | Fixed | Water | 42.843, -91.107 |
| None | IA | CPRS | Fixed | Water | 43.178, -95.793 |
| None | IA | CPRS | Fixed | Water | 42.816, -91.108 |
| None | IA | CPRS | Fixed | Water | 43.043, -92.368 |
| None | IA | CPRS | Fixed | Water | 43.071, -94.461 |
| None | IA | CPRS | Fixed | Water | 42.678, -90.934 |
| None | IA | CPRS | Fixed | Water | 42.697, -91.004 |
| None | IA | CPRS | Fixed | Water | 41.574, -90.558 |
| None | IA | CPRS | Fixed | Water | 41.572, -90.556 |
| None | IA | CPRS | Fixed | Water | 41.568, -90.554 |
| None | IA | CPRS | Fixed | Water | 41.467, -90.67 |
| None | IA | CPRS | Fixed | Water | 41.442, -90.967 |
| None | IA | CPRS | Fixed | Water | 41.02, -92.532 |
| None | IA | CPRS | Fixed | Water | 43.316, -93.08 |
| None | IA | CPRS | Fixed | Water | 43.347, -91.198 |
| None | IA | CPRS | Fixed | Water | 43.04, -91.251 |
| None | IA | CPRS | Fixed | Water | 41.459, -90.818 |
| None | IA | CPRS | Fixed | Water | 42.446, -90.597 |
| None | IA | CPRS | Fixed | Water | 42.756, -91.094 |
| None | IA | CPRS | Fixed | Water | 43.169, -91.914 |
| None | IA | CPRS | Fixed | Water | 43.163, -91.916 |
| None | IA | CPRS | Fixed | Water | 43.159, -91.919 |
| None | IA | CPRS | Fixed | Water | 43.106, -92.81 |
| None | IA | CPRS | Fixed | Water | 43.103, -92.796 |
| None | IA | CPRS | Fixed | Water | 43.141, -92.984 |
| None | IA | CPRS | Fixed | Water | 43.141, -92.988 |
| None | IA | CPRS | Fixed | Water | 43.089, -91.548 |
| None | IA | CPRS | Fixed | Water | 43.113, -94.719 |
| None | IA | CPRS | Fixed | Water | 43.062, -92.235 |
| None | IA | CPRS | Fixed | Water | 43.135, -91.977 |
| None | IA | CPRS | Fixed | Water | 43.082, -91.18 |
| None | IA | CPRS | Fixed | Water | 41.583, -90.371 |
| None | IA | CPRS | Fixed | Water | 43.262, -93.11 |
| None | IA | CPRS | Fixed | Water | 43.22, -91.134 |
| None | IA | CPRS | Fixed | Water | 43.102, -93.658 |
| None | IA | CPRS | Fixed | Water | 41.285, -91.39 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.