FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,634
SIGNALS
61,146
GATES
23,292
FLASHING_LIGHTS
Quiet Zone
12,398 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 869484U | PA | URR | Signals | 40.395, -79.854 | |
| 869485B | PA | URR | Signals | 40.395, -79.854 | |
| 869486H | PA | URR | Signals | 40.518, -80.15 | |
| 869487P | PA | URR | Signals | 40.301, -79.87 | |
| 869499J | PA | URR | Signals | 40.518, -80.15 | |
| 869507Y | PA | URR | Signals | 40.39, -79.849 | |
| 869508F | PA | MKC | Signals | 40.356, -79.843 | |
| 869509M | PA | URR | Signals | 40.355, -79.843 | |
| 869966U | PA | YSRR | Signals | 40.696, -80.263 | |
| 869967B | PA | YSRR | Signals | 40.86, -80.3 | |
| 869968H | PA | YSRR | Signals | 40.696, -80.263 | |
| 869969P | PA | YSRR | Signals | 40.791, -80.494 | |
| 869970J | PA | YSRR | Signals | 40.813, -80.328 | |
| 869971R | PA | YSRR | Signals | 40.814, -80.357 | |
| 869972X | PA | YSRR | Signals | 40.815, -80.359 | |
| 869973E | PA | YSRR | Signals | 40.799, -80.477 | |
| 869974L | PA | YSRR | Signals | 40.799, -80.476 | |
| 869975T | PA | YSRR | Signals | 40.798, -80.466 | |
| 869976A | PA | YSRR | Signals | 40.797, -80.468 | |
| 869977G | PA | YSRR | Signals | 40.645, -80.402 | |
| 869978N | PA | YSRR | Signals | 40.645, -80.402 | |
| 869979V | PA | YSRR | Signals | 40.804, -80.444 | |
| 869980P | PA | YSRR | Signals | 40.641, -80.411 | |
| 869981W | PA | YSRR | Signals | 40.808, -80.432 | |
| 869982D | PA | YSRR | Signals | 40.808, -80.432 | |
| 869983K | PA | YSRR | Signals | 40.81, -80.424 | |
| 869984S | PA | YSRR | Signals | 40.639, -80.497 | |
| 869985Y | PA | YSRR | Signals | 40.81, -80.423 | |
| 869986F | PA | YSRR | Signals | 40.81, -80.423 | |
| 869987M | PA | YSRR | Signals | 40.81, -80.422 | |
| 869988U | PA | CSX | Signals | 40.508, -80.138 | |
| 870122E | PA | UMP | Signals | 40.097, -75.339 | |
| 870123L | PA | UMP | Signals | 40.092, -75.313 | |
| 870124T | PA | UMP | Signals | 40.092, -75.313 | |
| 870125A | PA | UMP | Signals | 40.09, -75.317 | |
| 870126G | PA | UMP | Signals | 40.065, -75.273 | |
| 870127N | PA | UMP | Signals | 40.092, -75.317 | |
| 870128V | PA | UMP | Signals | 40.092, -75.317 | |
| 870129C | PA | UMP | Signals | 40.065, -75.273 | |
| 870130W | PA | UMP | Signals | 40.065, -75.273 | |
| 870781J | PA | CHR | Signals | 40.818, -75.553 | |
| 870782R | PA | CHR | Signals | 40.82, -75.535 | |
| 870784E | PA | CHR | Signals | 40.8, -75.608 | |
| 870785L | PA | CHR | Signals | 40.832, -75.523 | |
| 870786T | PA | CHR | Signals | 40.833, -75.524 | |
| 870787A | PA | CHR | Signals | 40.8, -75.618 | |
| 870788G | PA | CHR | Signals | 40.8, -75.608 | |
| 870789N | PA | CHR | Signals | 40.835, -75.517 | |
| 870790H | PA | CHR | Signals | 40.811, -75.583 | |
| 870793D | PA | NS | Signals | 41.234, -75.923 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.