FRA inventory of railroad-highway grade crossings
361,984
Crossings
5,430
Quiet Zones
268,634
SIGNALS
61,146
GATES
23,292
FLASHING_LIGHTS
Quiet Zone
9,627 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 530096E | NY | ATK | Signals | 40.762, -73.994 | |
| 530097L | NY | ATK | Signals | 40.762, -73.995 | |
| 530098T | NY | ATK | Signals | 40.761, -73.995 | |
| 530099A | NY | ATK | Signals | 40.761, -73.996 | |
| 530100S | NY | ATK | Signals | 40.76, -73.996 | |
| 530101Y | NY | ATK | Signals | 40.759, -73.997 | |
| 530102F | NY | ATK | Signals | 40.759, -73.997 | |
| 530103M | NY | ATK | Signals | 40.758, -73.998 | |
| 530104U | NY | ATK | Signals | 40.758, -73.999 | |
| 530105B | NY | ATK | Signals | 40.757, -73.999 | |
| 530106H | NY | ATK | Signals | 40.757, -74 | |
| 530107P | NY | ATK | Signals | 40.756, -74.001 | |
| 530108W | NY | ATK | Signals | 40.903, -73.887 | |
| 531331D | NY | ATK | Signals | 40.756, -73.905 | |
| 531332K | NY | ATK | Signals | 40.757, -73.905 | |
| 531334Y | NY | ATK | Signals | 40.753, -73.907 | |
| 531335F | NY | ATK | Signals | 40.753, -73.906 | |
| 531336M | NY | ATK | Signals | 40.755, -73.905 | |
| 531337U | NY | ATK | Signals | 40.764, -73.905 | |
| 531338B | NY | ATK | Signals | 40.763, -73.905 | |
| 531381G | NY | MNCW | Signals | 41.326, -73.659 | |
| 531382N | NY | MNCW | Signals | 41.347, -73.662 | |
| 531383V | NY | MNCW | Signals | 41.349, -73.663 | |
| 531384C | NY | MNCW | Signals | 41.354, -73.662 | |
| 531385J | NY | MNCW | Signals | 41.205, -73.733 | |
| 531386R | NY | MNCW | Signals | 41.159, -73.774 | |
| 531387X | NY | MNCW | Signals | 41.134, -73.792 | |
| 531388E | NY | MNCW | Signals | 41.135, -73.793 | |
| 531389L | NY | MNCW | Signals | 41.074, -73.775 | |
| 531390F | NY | MNCW | Signals | 41.247, -73.684 | |
| 531391M | NY | MNCW | Signals | 41.245, -73.685 | |
| 531392U | NY | MNCW | Signals | 41.239, -73.697 | |
| 531393B | NY | MNCW | Signals | 41.236, -73.702 | |
| 531394H | NY | MNCW | Signals | 41.209, -73.729 | |
| 531395P | NY | MNCW | Signals | 41.216, -73.724 | |
| 531396W | NY | MNCW | Signals | 40.828, -73.912 | |
| 531397D | NY | MNCW | Signals | 40.829, -73.911 | |
| 531398K | NY | MNCW | Signals | 40.83, -73.909 | |
| 531399S | NY | MNCW | Signals | 40.832, -73.908 | |
| 531400J | NY | MNCW | Signals | 40.833, -73.907 | |
| 531401R | NY | MNCW | Signals | 40.836, -73.906 | |
| 531402X | NY | MNCW | Signals | 40.838, -73.905 | |
| 531403E | NY | MNCW | Signals | 40.837, -73.906 | |
| 531404L | NY | MNCW | Signals | 40.839, -73.904 | |
| 531405T | NY | MNCW | Signals | 40.844, -73.901 | |
| 531406A | NY | MNCW | Signals | 40.845, -73.901 | |
| 531407G | NY | MNCW | Signals | 40.843, -73.902 | |
| 531408N | NY | MNCW | Signals | 40.844, -73.902 | |
| 531409V | NY | MNCW | Signals | 40.913, -73.911 | |
| 531411W | NY | MNCW | Signals | 40.908, -73.913 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,984 crossings indexed.