FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,778 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NY | NYSW | Fixed | Water | 42.777, -76.118 |
| None | NY | NYSW | Fixed | Water | 42.941, -75.361 |
| None | NY | NYSW | Fixed | Water | 42.936, -75.365 |
| None | NY | NYSW | Fixed | Water | 42.934, -75.367 |
| None | NY | BPRR | Fixed | Water | 42.549, -78.468 |
| None | NY | Unknown | Fixed | Water | 42.68, -77.053 |
| None | NY | CSXT | Fixed | Water | 43.486, -76.459 |
| None | NY | CSXT | Fixed | Water | 43.484, -76.465 |
| None | NY | CSXT | Fixed | Water | 43.097, -77.668 |
| None | NY | NS | Fixed | Water | 42.297, -76.517 |
| None | NY | NS | Fixed | Water | 42.295, -76.517 |
| None | NY | NS | Fixed | Water | 42.293, -76.516 |
| None | NY | HRRC | Fixed | Water | 41.569, -73.73 |
| None | NY | BPRR | Fixed | Water | 42.837, -78.686 |
| None | NY | CSXT | Fixed | Water | 43.18, -76.337 |
| None | NY | NS | Fixed | Water | 42.253, -77.511 |
| None | NY | CSXT | Fixed | Water | 43.546, -76.134 |
| None | NY | CSXT | Fixed | Water | 42.25, -73.807 |
| None | NY | FGLK | Fixed | Water | 42.403, -76.887 |
| None | NY | CSXT | Fixed | Water | 41.339, -73.974 |
| None | NY | CPRS | Fixed | Water | 42.712, -73.72 |
| None | NY | FGLK | Fixed | Water | 42.426, -76.894 |
| None | NY | CSXT | Fixed | Water | 42.894, -74.076 |
| None | NY | FGLK | Fixed | Water | 42.405, -76.888 |
| None | NY | MHWA | Fixed | Water | 43.41, -75.242 |
| None | NY | Unknown | Fixed | Water | 42.898, -75.249 |
| None | NY | NS | Fixed | Water | 42.873, -76.973 |
| None | NY | CSXT | Fixed | Water | 44.748, -74.991 |
| None | NY | CSXT | Fixed | Water | 43.118, -78.997 |
| None | NY | NS | Fixed | Water | 42.498, -76.515 |
| None | NY | RSR | Fixed | Water | 42.943, -78.023 |
| None | NY | CSXT | Fixed | Water | 43.172, -76.33 |
| None | NY | CSXT | Fixed | Water | 43.166, -76.327 |
| None | NY | CSXT | Fixed | Water | 44.581, -75.19 |
| None | NY | NS | Fixed | Water | 42.144, -76.829 |
| None | NY | CSXT | Fixed | Water | 43.092, -77.557 |
| None | NY | WNYP | Fixed | Water | 42.271, -78.449 |
| None | NY | VTR | Fixed | Water | 44.713, -75.433 |
| None | NY | NS | Fixed | Water | 42.037, -76.43 |
| None | NY | MNJ | Fixed | Water | 41.272, -74.325 |
| None | NY | CPRS | Fixed | Water | 42.754, -73.702 |
| None | NY | NS | Fixed | Water | 42.257, -76.511 |
| None | NY | MNCW | Fixed | Water | 41.218, -73.723 |
| None | NY | NS | Fixed | Water | 42.366, -76.556 |
| None | NY | CSXT | Fixed | Water | 43.44, -76.156 |
| None | NY | CSXT | Fixed | Water | 43.43, -76.157 |
| None | NY | CSXT | Fixed | Water | 44.28, -75.522 |
| None | NY | NYSW | Fixed | Water | 42.719, -75.536 |
| None | NY | OHRY | Fixed | Water | 42.308, -76.184 |
| None | NY | NS | Fixed | Water | 42.865, -78.25 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.