FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
12,622 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| Leland Creek | CO | UP | Fixed | Water | 39.927, -105.795 |
| LEROUX CREEK | CO | UP | Fixed | Water | 38.796, -107.731 |
| Lewis Creek | CO | UP | Fixed | Water | 40.78, -103.014 |
| LEWIS WASH | CO | UP | Fixed | Water | 39.081, -108.478 |
| LIPAN | CO | UP | Fixed | Unknown | 39.805, -105 |
| Little Cache la Poudre Ditch | CO | UP | Fixed | Water | 40.622, -105.093 |
| LITTLE COMANCHE CREEK | CO | UP | Fixed | Water | 39.737, -104.316 |
| Little Salt Wash | CO | UP | Fixed | Water | 39.16, -108.743 |
| LITTLE THOMPSON RIVER | CO | UP | Fixed | Water | 40.336, -104.859 |
| Lodgepole Creek | CO | UP | Fixed | Water | 40.957, -102.385 |
| Loma Drain | CO | UP | Fixed | Water | 39.199, -108.817 |
| LONE TREE CREEK | CO | UP | Fixed | Water | 40.9, -104.875 |
| Loutsenhizer Arroyo | CO | UP | Fixed | Water | 38.663, -107.998 |
| Loveland and Greeley Canal | CO | UP | Fixed | Water | 40.409, -104.972 |
| Lower Cactus Valley Ditch | CO | UP | Fixed | Water | 39.548, -107.617 |
| Lower Clear Creek Canal | CO | UP | Fixed | Water | 39.848, -104.953 |
| Lower Latham Outlet | CO | UP | Fixed | Water | 40.367, -104.64 |
| Mail Creek Ditch | CO | UP | Fixed | Water | 40.509, -105.048 |
| MCDONALD CREEK | CO | UP | Fixed | Water | 39.139, -109.022 |
| Mead Lateral | CO | UP | Fixed | Water | 40.541, -104.715 |
| MIDLAND AVE | CO | UP | Fixed | Unknown | 39.559, -107.36 |
| MILK CREEK | CO | UP | Fixed | Water | 40.394, -107.759 |
| MILK CREEK | CO | UP | Fixed | Water | 39.712, -106.71 |
| MINNESOTA CREEK | CO | UP | Fixed | Water | 38.872, -107.588 |
| MUDDY CREEK | CO | UP | Fixed | Water | 40.055, -106.402 |
| N QUEBEC ST | CO | UP | Fixed | Unknown | 39.772, -104.903 |
| None | CO | UP | Fixed | Water | 38.862, -103.152 |
| None | CO | UP | Fixed | Water | 39.906, -106.748 |
| None | CO | UP | Fixed | Water | 38.831, -102.305 |
| None | CO | UP | Fixed | Water | 38.775, -102.884 |
| None | CO | UP | Fixed | Water | 39.879, -105.235 |
| None | CO | UP | Fixed | Water | 40.928, -102.546 |
| None | CO | UP | Fixed | Water | 39.714, -104.244 |
| None | CO | UP | Fixed | Water | 39.532, -103.992 |
| None | CO | UP | Fixed | Water | 38.997, -103.338 |
| None | CO | UP | Fixed | Water | 39.878, -106.856 |
| None | CO | UP | Fixed | Water | 39.936, -106.713 |
| None | CO | UP | Fixed | Water | 39.567, -107.513 |
| None | CO | UP | Fixed | Water | 40.357, -104.887 |
| None | CO | UP | Fixed | Water | 40.956, -102.431 |
| None | CO | UP | Fixed | Water | 38.823, -103 |
| None | CO | UP | Fixed | Water | 40.458, -103.392 |
| None | CO | UP | Fixed | Water | 39.853, -104.955 |
| None | CO | UP | Fixed | Water | 40.447, -103.414 |
| None | CO | UP | Fixed | Water | 40.952, -104.895 |
| None | CO | UP | Fixed | Water | 38.826, -103.017 |
| None | CO | UP | Fixed | Water | 40.454, -103.402 |
| None | CO | UP | Fixed | Water | 40.397, -103.483 |
| None | CO | UP | Fixed | Water | 39.236, -103.625 |
| None | CO | UP | Fixed | Water | 39.494, -103.965 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.