FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
12,622 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| STATE RTE 17 | CA | UP | Fixed | Unknown | 37.293, -121.938 |
| STATE RTE 198 | CA | UP | Fixed | Unknown | 36.127, -121.015 |
| STATE RTE 198 | CA | UP | Fixed | Unknown | 36.328, -119.406 |
| STATE RTE 238 | CA | UP | Fixed | Unknown | 37.574, -121.969 |
| STATE RTE 42 | CA | UP | Fixed | Unknown | 33.96, -118.243 |
| STATE RTE 47 | CA | UP | Fixed | Unknown | 33.827, -118.228 |
| STATE RTE 47 | CA | UP | Fixed | Unknown | 33.795, -118.239 |
| STATE RTE 49 | CA | UP | Fixed | Unknown | 38.931, -121.09 |
| STATE RTE 70 | CA | UP | Fixed | Unknown | 39.154, -121.588 |
| STATE RTE 70 | CA | UP | Fixed | Unknown | 39.937, -121.316 |
| STATE RTE 70 | CA | UP | Fixed | Unknown | 39.159, -121.589 |
| STATE RTE 70 | CA | UP | Fixed | Unknown | 39.159, -121.589 |
| STATE RTE 83 | CA | UP | Fixed | Unknown | 34.061, -117.651 |
| STATE RTE 84 | CA | UP | Fixed | Unknown | 37.677, -121.805 |
| STATE RTE 84 | CA | UP | Fixed | Unknown | 37.572, -121.969 |
| STATE RTE 84 | CA | UP | Fixed | Unknown | 37.593, -121.889 |
| STATE RTE 85 | CA | UP | Fixed | Unknown | 37.259, -121.964 |
| STATE RTE 89 | CA | UP | Fixed | Unknown | 39.783, -120.621 |
| STATE RTE 91 | CA | UP | Fixed | Unknown | 33.966, -117.377 |
| STATE RTE 99 | CA | UP | Fixed | Unknown | 36.962, -120.066 |
| STATE RTE 99 | CA | UP | Fixed | Unknown | 37.088, -120.213 |
| STATE RTE 99 | CA | UP | Fixed | Unknown | 37.389, -120.727 |
| STATE ST | CA | UP | Fixed | Unknown | 34.44, -119.769 |
| STATE ST | CA | UP | Fixed | Unknown | 34.043, -117.809 |
| STENNER CREEK RD | CA | UP | Fixed | Unknown | 35.32, -120.68 |
| Stine Lateral | CA | UP | Fixed | Water | 39.447, -121.726 |
| Strawberry Creek | CA | UP | Fixed | Water | 38.451, -121.38 |
| STREETER AVE | CA | UP | Fixed | Unknown | 33.957, -117.419 |
| SULLIVAN UPAS | CA | UP | Fixed | Unknown | 37.578, -121.983 |
| Sulphur Creek | CA | UP | Fixed | Water | 37.657, -122.138 |
| SULPHUR SPRINGS CREEK | CA | UP | Fixed | Water | 38.062, -122.126 |
| SUNSET AVE | CA | UP | Fixed | Unknown | 33.924, -116.912 |
| Sutter Creek | CA | UP | Fixed | Water | 38.354, -120.97 |
| Swamp Creek | CA | UP | Fixed | Water | 39.879, -121.374 |
| SWEANY CREEK | CA | UP | Fixed | Water | 38.403, -121.863 |
| Sycamore Creek | CA | UP | Fixed | Water | 34.42, -119.669 |
| Tajiguas Creek | CA | UP | Fixed | Water | 34.464, -120.101 |
| TANK FARM RD | CA | UP | Fixed | Unknown | 35.25, -120.635 |
| Tehachapi Creek | CA | UP | Fixed | Water | 35.171, -118.478 |
| Tehachapi Creek | CA | UP | Fixed | Water | 35.22, -118.557 |
| Tehachapi Creek | CA | UP | Fixed | Water | 35.205, -118.535 |
| TEHACHAPI CREEK | CA | UP | Fixed | Water | 35.207, -118.541 |
| Tehama Colusa Canal | CA | UP | Fixed | Water | 40.076, -122.167 |
| TEHAMA VINA RD | CA | UP | Fixed | Unknown | 40.029, -122.116 |
| TELEGRAPH RD | CA | UP | Fixed | Unknown | 33.944, -118.079 |
| TEMBLADERO SLOUGH | CA | UP | Fixed | Water | 36.74, -121.738 |
| TENNYSON RD | CA | UP | Fixed | Unknown | 37.636, -122.058 |
| THORNALLY DR | CA | UP | Fixed | Unknown | 37.698, -122.128 |
| TOOMES CREEK | CA | UP | Fixed | Water | 39.975, -122.076 |
| Toroges Creek | CA | UP | Fixed | Water | 37.479, -121.928 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.