FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
12,622 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| San Marcos Creek | CA | UP | Fixed | Water | 35.72, -120.696 |
| San Miguelito Creek | CA | UP | Fixed | Water | 34.644, -120.475 |
| SAN PABLO CREEK | CA | UP | Fixed | Water | 37.967, -122.359 |
| San Pedro Creek | CA | UP | Fixed | Water | 34.438, -119.837 |
| SANDOVAL WAY | CA | UP | Fixed | Unknown | 37.62, -122.049 |
| SANJON RD | CA | UP | Fixed | Unknown | 34.275, -119.282 |
| Santa Ana Delhi Channel | CA | UP | Fixed | Water | 33.707, -117.877 |
| SANTA ANA FWY | CA | UP | Fixed | Unknown | 34.01, -118.16 |
| Santa Ana Gardens Channel | CA | UP | Fixed | Water | 33.704, -117.889 |
| SANTA ANA RIVER | CA | UP | Fixed | Water | 34.062, -117.307 |
| SANTA ANA RIVER | CA | UP | Fixed | Water | 33.812, -117.872 |
| SANTA ANA RIVER | CA | UP | Fixed | Water | 33.969, -117.437 |
| SANTA ANITA AVE | CA | UP | Fixed | Unknown | 34.079, -118.039 |
| Santa Margarita Creek | CA | UP | Fixed | Water | 35.356, -120.636 |
| SANTA MARGARITA CREEK | CA | UP | Fixed | Water | 35.435, -120.606 |
| Santa Monica Creek | CA | UP | Fixed | Water | 34.401, -119.529 |
| SANTA YNEZ RIVER | CA | UP | Fixed | Water | 34.692, -120.6 |
| SARATOGA AVE | CA | UP | Fixed | Unknown | 37.276, -122.008 |
| SARATOGA CREEK | CA | UP | Fixed | Water | 37.278, -122.011 |
| SCOTT RD | CA | UP | Fixed | Unknown | 39.856, -120.092 |
| SECRET TOWN RD | CA | UP | Fixed | Unknown | 39.161, -120.877 |
| Selma Colony Ditch | CA | UP | Fixed | Water | 36.546, -119.59 |
| SHASTA DAM BLVD | CA | UP | Fixed | Unknown | 40.682, -122.375 |
| SHOTGUN CREEK | CA | UP | Fixed | Water | 41.052, -122.378 |
| SIERRA HWY | CA | UP | Fixed | Unknown | 34.567, -118.115 |
| Siphon Five | CA | UP | Fixed | Water | 33.207, -115.432 |
| Siphon Three | CA | UP | Fixed | Water | 33.191, -115.396 |
| SKEDADDLE CREEK | CA | UP | Fixed | Water | 40.237, -120.039 |
| Skunk Creek | CA | UP | Fixed | Water | 38.3, -121.237 |
| Slate Creek | CA | UP | Fixed | Water | 40.975, -122.431 |
| Smith Creek | CA | UP | Fixed | Water | 33.925, -116.925 |
| Sorensen Avenue Drain | CA | UP | Fixed | Water | 33.957, -118.055 |
| South Branch Pleasant Grove Creek | CA | UP | Fixed | Water | 38.77, -121.304 |
| SOUTH BRANCH TULE RIVER | CA | UP | Fixed | Water | 36.094, -119.323 |
| South Fork Persian Ditch | CA | UP | Fixed | Water | 36.307, -119.392 |
| SOUTH FORK PUTAH CREEK | CA | UP | Fixed | Water | 38.517, -121.761 |
| SOUTH HONCUT CREEK | CA | UP | Fixed | Water | 39.305, -121.569 |
| South Yuba River | CA | UP | Fixed | Water | 39.322, -120.381 |
| SPANISH CREEK | CA | UP | Fixed | Water | 40.019, -120.959 |
| STANISLAUS RIVER | CA | UP | Fixed | Water | 37.73, -121.11 |
| STANISLAUS RIVER | CA | UP | Fixed | Water | 37.752, -121.004 |
| Stanton Storm Channel | CA | UP | Fixed | Water | 33.807, -117.987 |
| Stanton Storm Channel | CA | UP | Fixed | Water | 33.801, -117.999 |
| STATE HWY 160 | CA | UP | Fixed | Unknown | 38.6, -121.447 |
| STATE HWY 99 | CA | UP | Fixed | Unknown | 38.265, -121.3 |
| STATE HWY 99 | CA | UP | Fixed | Unknown | 38.361, -121.347 |
| STATE RTE 1 | CA | UP | Fixed | Unknown | 34.233, -119.179 |
| STATE RTE 1 | CA | UP | Fixed | Unknown | 34.996, -120.571 |
| STATE RTE 146 | CA | UP | Fixed | Unknown | 36.422, -121.323 |
| STATE RTE 162 | CA | UP | Fixed | Unknown | 39.503, -121.556 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.