FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | WI | WSOR | Fixed | Water | 42.845, -89.098 |
| None | WI | CN | Fixed | Water | 45.097, -90.325 |
| None | WI | WSOR | Fixed | Water | 43.359, -89.585 |
| None | WI | CN | Fixed | Water | 44.48, -89.802 |
| None | WI | CN | Fixed | Water | 44.392, -88.456 |
| None | WI | CN | Fixed | Water | 44.387, -88.453 |
| None | WI | CN | Fixed | Water | 44.382, -88.452 |
| None | WI | UP | Fixed | Water | 44.916, -91.933 |
| None | WI | CPRS | Fixed | Water | 43.161, -88.639 |
| None | WI | CN | Fixed | Water | 44.447, -87.927 |
| None | WI | UP | Fixed | Water | 44.952, -92.164 |
| None | WI | UP | Fixed | Water | 44.951, -92.174 |
| None | WI | CN | Fixed | Water | 44.276, -88.463 |
| None | WI | CN | Fixed | Water | 44.294, -88.436 |
| None | WI | WSOR | Fixed | Water | 42.512, -88.493 |
| None | WI | WSOR | Fixed | Water | 42.583, -88.739 |
| None | WI | WSOR | Fixed | Water | 42.588, -88.747 |
| None | WI | CN | Fixed | Water | 42.792, -88.309 |
| None | WI | UP | Fixed | Water | 44.032, -90.389 |
| None | WI | CN | Fixed | Water | 44.762, -89.708 |
| None | WI | UP | Fixed | Water | 44.893, -91.739 |
| None | WI | CN | Fixed | Water | 44.901, -87.879 |
| None | WI | CN | Fixed | Water | 43.283, -88.15 |
| None | WI | CN | Fixed | Water | 45.536, -90.262 |
| None | WI | CN | Fixed | Water | 43.176, -88.2 |
| None | WI | WSOR | Fixed | Water | 43.183, -90.305 |
| None | WI | UP | Fixed | Water | 44.578, -90.953 |
| None | WI | XXXX | Fixed | Water | 45.418, -92.05 |
| None | WI | UP | Fixed | Water | 43.639, -89.172 |
| None | WI | CPRS | Fixed | Water | 42.691, -88.02 |
| None | WI | CN | Fixed | Water | 44.962, -90.726 |
| None | WI | CN | Fixed | Water | 45.462, -91.193 |
| None | WI | UP | Fixed | Water | 44.157, -90.577 |
| None | WI | UP | Fixed | Water | 43.914, -87.746 |
| None | WI | CN | Fixed | Water | 43.947, -87.741 |
| None | WI | CPRS | Fixed | Water | 43.42, -89.411 |
| None | WI | CN | Fixed | Water | 44.362, -91.369 |
| None | WI | UP | Fixed | Water | 44.018, -90.09 |
| None | WI | WSOR | Fixed | Water | 42.889, -89.174 |
| None | WI | UP | Fixed | Water | 44.957, -92.305 |
| None | WI | CN | Fixed | Water | 45.513, -90.678 |
| None | WI | CN | Fixed | Water | 43.697, -88.367 |
| None | WI | WSOR | Fixed | Water | 43.512, -88.868 |
| None | WI | WSOR | Fixed | Water | 42.603, -89.463 |
| None | WI | UP | Fixed | Water | 43.154, -88.749 |
| None | WI | CN | Fixed | Water | 44.942, -90.554 |
| None | WI | WSOR | Fixed | Water | 42.664, -89.083 |
| None | WI | CN | Fixed | Water | 44.283, -88.33 |
| None | WI | WSOR | Fixed | Water | 42.79, -89.025 |
| None | WI | CN | Fixed | Water | 45.289, -90.936 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.